Pricing
Mwanzo is free, no time limit, no trial. It's a full invoicing and reporting setup for businesses getting started. Biashara unlocks unlimited invoices, team access, bank reconciliation, inventory, and the full report suite.
Mwanzo
KES 0
/ free, always
For small businesses getting started with clean financial records. No time limit, no trial.
Up to 5 invoices per month
KRA-compliant invoicing with VAT and WHT
eTIMS submission workflow
Expense tracking by category
Cash flow, revenue, expense, and tax reports
Biashara
Most popularKES 599
/ month
For growing businesses that need volume, team access, and the full accounting stack.
Everything in Mwanzo
Unlimited invoices
Multi-user access (Owner, Manager, Accountant, Data Entry)
Bank and M-Pesa reconciliation
Smart categorisation with rules engine and AI
Full 30+ report suite including VAT return and WHT
Inventory management and purchase orders
Custom report builder with scheduled email delivery
Priority support
Mshauri
Custom
/ talk to us
Accountants managing multiple clients, or businesses that want managed support.
Everything in Biashara
Multiple organisations from one account
Accountant referral channel
Dedicated onboarding and support
30-day money-back guarantee on all paid plans. No setup fee.
| Feature | Mwanzo | Biashara | Mshauri |
|---|---|---|---|
| Invoicing | |||
| Monthly invoice limit | 5 | Unlimited | Unlimited |
| KRA-compliant invoicing (VAT & WHT) | ✓ | ✓ | ✓ |
| eTIMS / OSCU submission | ✓ | ✓ | ✓ |
| Proforma invoices & credit notes | ✓ | ✓ | ✓ |
| Recurring invoice schedules | – | ✓ | ✓ |
| Bookkeeping & Reports | |||
| Double-entry bookkeeping | ✓ | ✓ | ✓ |
| Pre-built Kenyan chart of accounts | ✓ | ✓ | ✓ |
| Basic reports (cash flow, expenses, VAT) | ✓ | ✓ | ✓ |
| Full 30+ report suite | – | ✓ | ✓ |
| Custom report builder | – | ✓ | ✓ |
| Scheduled report email delivery | – | ✓ | ✓ |
| Bank & M-Pesa | |||
| Bank & M-Pesa reconciliation | – | ✓ | ✓ |
| Auto-matching with manual override | – | ✓ | ✓ |
| Smart rules engine + AI categorisation | – | ✓ | ✓ |
| Team & Organisation | |||
| Users | 1 | Up to 5 | Unlimited |
| Role-based access | – | ✓ | ✓ |
| Multiple organisations | – | – | ✓ |
| Audit log | – | ✓ | ✓ |
| Inventory | |||
| Inventory management & purchase orders | – | ✓ | ✓ |
| Bill-to-PO matching | – | ✓ | ✓ |
| Support | |||
| Standard support | ✓ | ✓ | ✓ |
| Priority support | – | ✓ | ✓ |
| Dedicated onboarding | – | – | ✓ |
Pricing FAQ
Sign up free in under 3 minutes. No credit card, no setup fee.